- 6
- Dram/Drams,
Cleaners
Product Name | Chemical Nature | Dry Content (±1%) | pH (±0.50%) | Cold Crack °C | Film Properties | Properties |
---|---|---|---|---|---|---|
Eco CN-150 | Cleaner specially recommended for mould cleaning | |||||
Eco CN-151 | Strong cleaner to remove the extra silicon layer from PU sole | |||||
Eco CN-201 | Water base cleaner suitable for leather upper as a oil/ grease / stain remover | |||||
Eco CN-106 | Water base cleaner used to remove white silver pencil marks | |||||
Eco CN-289 | Special degreasing additive which cleans & renew the color on the leather & synthetic leather | |||||
Eco CN-321 | Mould Cleaner | |||||
Eco CN-980 | Water base cleaner for degreasing, dresser for all kinds of leather & synthetic uppers | |||||
Eco CN-140 | Cleaner for neolite sheet & soles | |||||
Eco CN-14 | Cleaner for PVC soles | |||||
Eco CN-180 | Cleaner for TPS soles | |||||
Eco CN-141 | Cleaner specially recommended for cleaning adhesive marks |
- 20Dram Per Day
- 7 Days
7/82, Tilak Nagar, Kanpur, Uttar Pradesh, 208002, India
Phone :+918037401415