Pigment Paste for PU Soles and Chappals
Price And Quantity
- 6
- Dram/Drams
Product Description
Pigment Paste for PU Soles and Chappals
Product Name | Chemical Nature | Dry Content (1%) | pH (0.50%) | Cold Crack C | Film Properties | Properties |
---|---|---|---|---|---|---|
Eco PT-28 Black | Economic version coloring paste for PU molded sleeper | |||||
Eco PT-48 Black | Coloring paste for PU soles | |||||
Eco PT-58 Black | High concentrated coloring paste for PU sole. | |||||
Eco PT-120 Series | High concentrated coloring paste for PU sole. | |||||
Eco PT-122 Black | Dosing Paste |
Trade Information
- 20Dram Per Day
- 7 Days
Related Products
Contact Us
7/82, Tilak Nagar, Kanpur, Uttar Pradesh, 208002, India
Phone :+918037401415